| Line | Branch | Decision | Exec | Source |
|---|---|---|---|---|
| 1 | #include "global.h" | |||
| 2 | #include "sensor_type.h" | |||
| 3 | // was generated automatically by rusEFI tool from sensor_type.h // by enum_to_string.jar tool on Sat Jul 19 17:41:40 UTC 2025 | |||
| 4 | // see also gen_config_and_enums.bat | |||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | 156 | const char *getSensorType(SensorType value){ | ||
| 9 |
12/94✗ Branch 0 not taken.
✓ Branch 1 taken 2 times.
✓ Branch 2 taken 20 times.
✓ Branch 3 taken 8 times.
✓ Branch 4 taken 6 times.
✗ Branch 5 not taken.
✗ Branch 6 not taken.
✗ Branch 7 not taken.
✗ Branch 8 not taken.
✗ Branch 9 not taken.
✗ Branch 10 not taken.
✗ Branch 11 not taken.
✗ Branch 12 not taken.
✗ Branch 13 not taken.
✗ Branch 14 not taken.
✗ Branch 15 not taken.
✗ Branch 16 not taken.
✗ Branch 17 not taken.
✗ Branch 18 not taken.
✗ Branch 19 not taken.
✗ Branch 20 not taken.
✗ Branch 21 not taken.
✗ Branch 22 not taken.
✗ Branch 23 not taken.
✓ Branch 24 taken 10 times.
✗ Branch 25 not taken.
✗ Branch 26 not taken.
✗ Branch 27 not taken.
✗ Branch 28 not taken.
✗ Branch 29 not taken.
✗ Branch 30 not taken.
✗ Branch 31 not taken.
✗ Branch 32 not taken.
✗ Branch 33 not taken.
✗ Branch 34 not taken.
✗ Branch 35 not taken.
✗ Branch 36 not taken.
✗ Branch 37 not taken.
✗ Branch 38 not taken.
✗ Branch 39 not taken.
✗ Branch 40 not taken.
✗ Branch 41 not taken.
✗ Branch 42 not taken.
✗ Branch 43 not taken.
✗ Branch 44 not taken.
✗ Branch 45 not taken.
✗ Branch 46 not taken.
✗ Branch 47 not taken.
✓ Branch 48 taken 18 times.
✗ Branch 49 not taken.
✗ Branch 50 not taken.
✓ Branch 51 taken 8 times.
✗ Branch 52 not taken.
✗ Branch 53 not taken.
✗ Branch 54 not taken.
✗ Branch 55 not taken.
✗ Branch 56 not taken.
✗ Branch 57 not taken.
✗ Branch 58 not taken.
✗ Branch 59 not taken.
✗ Branch 60 not taken.
✗ Branch 61 not taken.
✗ Branch 62 not taken.
✗ Branch 63 not taken.
✗ Branch 64 not taken.
✗ Branch 65 not taken.
✗ Branch 66 not taken.
✗ Branch 67 not taken.
✗ Branch 68 not taken.
✗ Branch 69 not taken.
✗ Branch 70 not taken.
✗ Branch 71 not taken.
✗ Branch 72 not taken.
✗ Branch 73 not taken.
✗ Branch 74 not taken.
✗ Branch 75 not taken.
✗ Branch 76 not taken.
✗ Branch 77 not taken.
✗ Branch 78 not taken.
✗ Branch 79 not taken.
✗ Branch 80 not taken.
✗ Branch 81 not taken.
✗ Branch 82 not taken.
✓ Branch 83 taken 13 times.
✓ Branch 84 taken 21 times.
✓ Branch 85 taken 14 times.
✗ Branch 86 not taken.
✓ Branch 87 taken 18 times.
✗ Branch 88 not taken.
✗ Branch 89 not taken.
✗ Branch 90 not taken.
✓ Branch 91 taken 18 times.
✗ Branch 92 not taken.
✗ Branch 93 not taken.
|
156 | switch(value) { | |
| 10 | ✗ | case SensorType::AcPressure: | ||
| 11 | ✗ | return "AcPressure"; | ||
| 12 |
1/1✓ Decision 'true' taken 2 times.
|
2 | case SensorType::AcceleratorPedal: | |
| 13 | 2 | return "AcceleratorPedal"; | ||
| 14 |
1/1✓ Decision 'true' taken 20 times.
|
20 | case SensorType::AcceleratorPedalPrimary: | |
| 15 | 20 | return "AcceleratorPedalPrimary"; | ||
| 16 |
1/1✓ Decision 'true' taken 8 times.
|
8 | case SensorType::AcceleratorPedalSecondary: | |
| 17 | 8 | return "AcceleratorPedalSecondary"; | ||
| 18 |
1/1✓ Decision 'true' taken 6 times.
|
6 | case SensorType::AcceleratorPedalUnfiltered: | |
| 19 | 6 | return "AcceleratorPedalUnfiltered"; | ||
| 20 | ✗ | case SensorType::AmbientTemperature: | ||
| 21 | ✗ | return "AmbientTemperature"; | ||
| 22 | ✗ | case SensorType::AuxAnalog1: | ||
| 23 | ✗ | return "AuxAnalog1"; | ||
| 24 | ✗ | case SensorType::AuxAnalog2: | ||
| 25 | ✗ | return "AuxAnalog2"; | ||
| 26 | ✗ | case SensorType::AuxAnalog3: | ||
| 27 | ✗ | return "AuxAnalog3"; | ||
| 28 | ✗ | case SensorType::AuxAnalog4: | ||
| 29 | ✗ | return "AuxAnalog4"; | ||
| 30 | ✗ | case SensorType::AuxAnalog5: | ||
| 31 | ✗ | return "AuxAnalog5"; | ||
| 32 | ✗ | case SensorType::AuxAnalog6: | ||
| 33 | ✗ | return "AuxAnalog6"; | ||
| 34 | ✗ | case SensorType::AuxAnalog7: | ||
| 35 | ✗ | return "AuxAnalog7"; | ||
| 36 | ✗ | case SensorType::AuxAnalog8: | ||
| 37 | ✗ | return "AuxAnalog8"; | ||
| 38 | ✗ | case SensorType::AuxLinear1: | ||
| 39 | ✗ | return "AuxLinear1"; | ||
| 40 | ✗ | case SensorType::AuxLinear2: | ||
| 41 | ✗ | return "AuxLinear2"; | ||
| 42 | ✗ | case SensorType::AuxLinear3: | ||
| 43 | ✗ | return "AuxLinear3"; | ||
| 44 | ✗ | case SensorType::AuxLinear4: | ||
| 45 | ✗ | return "AuxLinear4"; | ||
| 46 | ✗ | case SensorType::AuxSpeed1: | ||
| 47 | ✗ | return "AuxSpeed1"; | ||
| 48 | ✗ | case SensorType::AuxSpeed2: | ||
| 49 | ✗ | return "AuxSpeed2"; | ||
| 50 | ✗ | case SensorType::AuxTemp1: | ||
| 51 | ✗ | return "AuxTemp1"; | ||
| 52 | ✗ | case SensorType::AuxTemp2: | ||
| 53 | ✗ | return "AuxTemp2"; | ||
| 54 | ✗ | case SensorType::BarometricPressure: | ||
| 55 | ✗ | return "BarometricPressure"; | ||
| 56 | ✗ | case SensorType::BatteryVoltage: | ||
| 57 | ✗ | return "BatteryVoltage"; | ||
| 58 |
1/1✓ Decision 'true' taken 10 times.
|
10 | case SensorType::Clt: | |
| 59 | 10 | return "Clt"; | ||
| 60 | ✗ | case SensorType::CompressorDischargePressure: | ||
| 61 | ✗ | return "CompressorDischargePressure"; | ||
| 62 | ✗ | case SensorType::CompressorDischargeTemperature: | ||
| 63 | ✗ | return "CompressorDischargeTemperature"; | ||
| 64 | ✗ | case SensorType::DashOverrideBatteryVoltage: | ||
| 65 | ✗ | return "DashOverrideBatteryVoltage"; | ||
| 66 | ✗ | case SensorType::DashOverrideClt: | ||
| 67 | ✗ | return "DashOverrideClt"; | ||
| 68 | ✗ | case SensorType::DashOverrideRpm: | ||
| 69 | ✗ | return "DashOverrideRpm"; | ||
| 70 | ✗ | case SensorType::DashOverrideVehicleSpeed: | ||
| 71 | ✗ | return "DashOverrideVehicleSpeed"; | ||
| 72 | ✗ | case SensorType::DetectedGear: | ||
| 73 | ✗ | return "DetectedGear"; | ||
| 74 | ✗ | case SensorType::DriverThrottleIntent: | ||
| 75 | ✗ | return "DriverThrottleIntent"; | ||
| 76 | ✗ | case SensorType::EGT1: | ||
| 77 | ✗ | return "EGT1"; | ||
| 78 | ✗ | case SensorType::EGT2: | ||
| 79 | ✗ | return "EGT2"; | ||
| 80 | ✗ | case SensorType::EGT3: | ||
| 81 | ✗ | return "EGT3"; | ||
| 82 | ✗ | case SensorType::EGT4: | ||
| 83 | ✗ | return "EGT4"; | ||
| 84 | ✗ | case SensorType::EGT5: | ||
| 85 | ✗ | return "EGT5"; | ||
| 86 | ✗ | case SensorType::EGT6: | ||
| 87 | ✗ | return "EGT6"; | ||
| 88 | ✗ | case SensorType::EGT7: | ||
| 89 | ✗ | return "EGT7"; | ||
| 90 | ✗ | case SensorType::EGT8: | ||
| 91 | ✗ | return "EGT8"; | ||
| 92 | ✗ | case SensorType::FuelEthanolPercent: | ||
| 93 | ✗ | return "FuelEthanolPercent"; | ||
| 94 | ✗ | case SensorType::FuelLevel: | ||
| 95 | ✗ | return "FuelLevel"; | ||
| 96 | ✗ | case SensorType::FuelPressureHigh: | ||
| 97 | ✗ | return "FuelPressureHigh"; | ||
| 98 | ✗ | case SensorType::FuelPressureInjector: | ||
| 99 | ✗ | return "FuelPressureInjector"; | ||
| 100 | ✗ | case SensorType::FuelPressureLow: | ||
| 101 | ✗ | return "FuelPressureLow"; | ||
| 102 | ✗ | case SensorType::FuelTemperature: | ||
| 103 | ✗ | return "FuelTemperature"; | ||
| 104 | ✗ | case SensorType::Iat: | ||
| 105 | ✗ | return "Iat"; | ||
| 106 |
1/1✓ Decision 'true' taken 18 times.
|
18 | case SensorType::IdlePosition: | |
| 107 | 18 | return "IdlePosition"; | ||
| 108 | ✗ | case SensorType::IgnKeyVoltage: | ||
| 109 | ✗ | return "IgnKeyVoltage"; | ||
| 110 | ✗ | case SensorType::InputShaftSpeed: | ||
| 111 | ✗ | return "InputShaftSpeed"; | ||
| 112 |
1/1✓ Decision 'true' taken 8 times.
|
8 | case SensorType::Invalid: | |
| 113 | 8 | return "Invalid"; | ||
| 114 | ✗ | case SensorType::Lambda1: | ||
| 115 | ✗ | return "Lambda1"; | ||
| 116 | ✗ | case SensorType::Lambda2: | ||
| 117 | ✗ | return "Lambda2"; | ||
| 118 | ✗ | case SensorType::LuaGauge1: | ||
| 119 | ✗ | return "LuaGauge1"; | ||
| 120 | ✗ | case SensorType::LuaGauge2: | ||
| 121 | ✗ | return "LuaGauge2"; | ||
| 122 | ✗ | case SensorType::LuaGauge3: | ||
| 123 | ✗ | return "LuaGauge3"; | ||
| 124 | ✗ | case SensorType::LuaGauge4: | ||
| 125 | ✗ | return "LuaGauge4"; | ||
| 126 | ✗ | case SensorType::LuaGauge5: | ||
| 127 | ✗ | return "LuaGauge5"; | ||
| 128 | ✗ | case SensorType::LuaGauge6: | ||
| 129 | ✗ | return "LuaGauge6"; | ||
| 130 | ✗ | case SensorType::LuaGauge7: | ||
| 131 | ✗ | return "LuaGauge7"; | ||
| 132 | ✗ | case SensorType::LuaGauge8: | ||
| 133 | ✗ | return "LuaGauge8"; | ||
| 134 | ✗ | case SensorType::Maf: | ||
| 135 | ✗ | return "Maf"; | ||
| 136 | ✗ | case SensorType::Maf2: | ||
| 137 | ✗ | return "Maf2"; | ||
| 138 | ✗ | case SensorType::Map: | ||
| 139 | ✗ | return "Map"; | ||
| 140 | ✗ | case SensorType::Map2: | ||
| 141 | ✗ | return "Map2"; | ||
| 142 | ✗ | case SensorType::MapFast: | ||
| 143 | ✗ | return "MapFast"; | ||
| 144 | ✗ | case SensorType::MapFast2: | ||
| 145 | ✗ | return "MapFast2"; | ||
| 146 | ✗ | case SensorType::MapSlow: | ||
| 147 | ✗ | return "MapSlow"; | ||
| 148 | ✗ | case SensorType::MapSlow2: | ||
| 149 | ✗ | return "MapSlow2"; | ||
| 150 | ✗ | case SensorType::OilPressure: | ||
| 151 | ✗ | return "OilPressure"; | ||
| 152 | ✗ | case SensorType::OilTemperature: | ||
| 153 | ✗ | return "OilTemperature"; | ||
| 154 | ✗ | case SensorType::PlaceholderLast: | ||
| 155 | ✗ | return "PlaceholderLast"; | ||
| 156 | ✗ | case SensorType::RangeInput1: | ||
| 157 | ✗ | return "RangeInput1"; | ||
| 158 | ✗ | case SensorType::RangeInput2: | ||
| 159 | ✗ | return "RangeInput2"; | ||
| 160 | ✗ | case SensorType::RangeInput3: | ||
| 161 | ✗ | return "RangeInput3"; | ||
| 162 | ✗ | case SensorType::RangeInput4: | ||
| 163 | ✗ | return "RangeInput4"; | ||
| 164 | ✗ | case SensorType::RangeInput5: | ||
| 165 | ✗ | return "RangeInput5"; | ||
| 166 | ✗ | case SensorType::RangeInput6: | ||
| 167 | ✗ | return "RangeInput6"; | ||
| 168 | ✗ | case SensorType::Rpm: | ||
| 169 | ✗ | return "Rpm"; | ||
| 170 | ✗ | case SensorType::SmoothedLambda1: | ||
| 171 | ✗ | return "SmoothedLambda1"; | ||
| 172 | ✗ | case SensorType::SmoothedLambda2: | ||
| 173 | ✗ | return "SmoothedLambda2"; | ||
| 174 | ✗ | case SensorType::ThrottleInletPressure: | ||
| 175 | ✗ | return "ThrottleInletPressure"; | ||
| 176 |
1/1✓ Decision 'true' taken 13 times.
|
13 | case SensorType::Tps1: | |
| 177 | 13 | return "Tps1"; | ||
| 178 |
1/1✓ Decision 'true' taken 21 times.
|
21 | case SensorType::Tps1Primary: | |
| 179 | 21 | return "Tps1Primary"; | ||
| 180 |
1/1✓ Decision 'true' taken 14 times.
|
14 | case SensorType::Tps1Secondary: | |
| 181 | 14 | return "Tps1Secondary"; | ||
| 182 | ✗ | case SensorType::Tps2: | ||
| 183 | ✗ | return "Tps2"; | ||
| 184 |
1/1✓ Decision 'true' taken 18 times.
|
18 | case SensorType::Tps2Primary: | |
| 185 | 18 | return "Tps2Primary"; | ||
| 186 | ✗ | case SensorType::Tps2Secondary: | ||
| 187 | ✗ | return "Tps2Secondary"; | ||
| 188 | ✗ | case SensorType::TurbochargerSpeed: | ||
| 189 | ✗ | return "TurbochargerSpeed"; | ||
| 190 | ✗ | case SensorType::VehicleSpeed: | ||
| 191 | ✗ | return "VehicleSpeed"; | ||
| 192 |
1/1✓ Decision 'true' taken 18 times.
|
18 | case SensorType::WastegatePosition: | |
| 193 | 18 | return "WastegatePosition"; | ||
| 194 | ✗ | case SensorType::WheelSlipRatio: | ||
| 195 | ✗ | return "WheelSlipRatio"; | ||
| 196 | } | |||
| 197 | ✗ | return NULL; | ||
| 198 | } | |||
| 199 |