[rusEfi] frankenstein 0.11 on nissan sr20ve neo vvl #34

Your chance to introduce yourself and your vehicle
User avatar
AndreyB
Site Admin
Posts: 14332
Joined: Wed Aug 28, 2013 1:28 am
Location: Jersey City
Github Username: rusefillc
Slack: Andrey B

Re: frankenstein 0.11 on nissan sr20ve neo vvl

Post by AndreyB »

matt wrote:with nissan trigger no rpm sync at all.
logs actually show sync with nissan trigger
Tue Mar 21 18:17:51 SGT 2017<EOT>: time,408.321,rpm,165,int_temp,47.15,mode,53,CLT,41.49,TPS,0.00,vbatt,10.45,IAT,32.63,MAP,98.78,afr,20.61,target,14.00,ENGINE_LOAD,98.78,dwell,2.20,knck_c,0.00,knck_v,0.00,warn,27603,error,120,ckp_c,71,duty0,NaN,dwell0,0.00,total_dwell0,0.00,period0,0.00,advance0,0.000,duty1,NaN,dwell1,0.00,total_dwell1,0.00,period1,0.00,advance1,0.000,

Actually MAIN_rfi_report_2017-03-21_18_14_25.csv shows only successful sync I do not see no sync errors at all.

Looks like 8 seconds of cranking?

Code: Select all

Tue Mar 21 18:17:45 SGT 2017<EOT>: postMessage EngineState: 402: gap=NaN/NaN/NaN @ 0 while expected 8.70/14.50 and NaN/100000.00 error=0
Tue Mar 21 18:17:45 SGT 2017<EOT>: postMessage EngineState: 402: gap=2147483647.47/NaN/NaN @ 1 while expected 8.70/14.50 and NaN/100000.00 error=0
Tue Mar 21 18:17:45 SGT 2017<EOT>: postMessage EngineState: 402: gap=9.30/2147483647.47/NaN @ 2 while expected 8.70/14.50 and NaN/100000.00 error=0
Tue Mar 21 18:17:45 SGT 2017<EOT>: postMessage EngineState: 402: gap=0.02/9.30/2147483647.47 @ 0 while expected 8.70/14.50 and NaN/100000.00 error=1
Tue Mar 21 18:17:46 SGT 2017<EOT>: postMessage EngineState: 402: gap=37.95/0.02/9.30 @ 1 while expected 8.70/14.50 and NaN/100000.00 error=1
Tue Mar 21 18:17:46 SGT 2017<EOT>: postMessage EngineState: 402: gap=0.02/37.95/0.02 @ 2 while expected 8.70/14.50 and NaN/100000.00 error=1
Tue Mar 21 18:17:46 SGT 2017<EOT>: postMessage EngineState: 402: gap=38.52/0.02/37.95 @ 3 while expected 8.70/14.50 and NaN/100000.00 error=1
Tue Mar 21 18:17:46 SGT 2017<EOT>: postMessage EngineState: 402: gap=0.02/38.52/0.02 @ 4 while expected 8.70/14.50 and NaN/100000.00 error=1
Tue Mar 21 18:17:46 SGT 2017<EOT>: postMessage EngineState: 403: gap=37.67/0.02/38.52 @ 5 while expected 8.70/14.50 and NaN/100000.00 error=1
Tue Mar 21 18:17:46 SGT 2017<EOT>: postMessage EngineState: 403: gap=0.09/37.67/0.02 @ 6 while expected 8.70/14.50 and NaN/100000.00 error=1
Tue Mar 21 18:17:47 SGT 2017<EOT>: postMessage EngineState: 403: gap=9.61/0.09/37.67 @ 7 while expected 8.70/14.50 and NaN/100000.00 error=1
Tue Mar 21 18:17:47 SGT 2017<EOT>: postMessage EngineState: 403: gap=0.02/9.61/0.09 @ 0 while expected 8.70/14.50 and NaN/100000.00 error=1
Tue Mar 21 18:17:48 SGT 2017<EOT>: postMessage EngineState: 403: gap=38.76/0.02/9.61 @ 1 while expected 8.70/14.50 and NaN/100000.00 error=1
Tue Mar 21 18:17:48 SGT 2017<EOT>: postMessage EngineState: 403: gap=0.02/38.76/0.02 @ 2 while expected 8.70/14.50 and NaN/100000.00 error=1
Tue Mar 21 18:17:48 SGT 2017<EOT>: postMessage EngineState: 403: gap=38.74/0.02/38.76 @ 3 while expected 8.70/14.50 and NaN/100000.00 error=1
Tue Mar 21 18:17:48 SGT 2017<EOT>: postMessage EngineState: 403: gap=0.02/38.74/0.02 @ 4 while expected 8.70/14.50 and NaN/100000.00 error=0
Tue Mar 21 18:17:48 SGT 2017<EOT>: postMessage EngineState: 403: gap=37.72/0.02/38.74 @ 5 while expected 8.70/14.50 and NaN/100000.00 error=0
Tue Mar 21 18:17:48 SGT 2017<EOT>: postMessage EngineState: 403: gap=0.09/37.72/0.02 @ 6 while expected 8.70/14.50 and NaN/100000.00 error=0
Tue Mar 21 18:17:48 SGT 2017<EOT>: postMessage EngineState: 404: gap=9.69/0.09/37.72 @ 7 while expected 8.70/14.50 and NaN/100000.00 error=0
Tue Mar 21 18:17:48 SGT 2017<EOT>: postMessage EngineState: 404: gap=0.02/9.69/0.09 @ 0 while expected 8.70/14.50 and NaN/100000.00 error=0
Tue Mar 21 18:17:48 SGT 2017<EOT>: postMessage EngineState: 404: gap=38.73/0.02/9.69 @ 1 while expected 8.70/14.50 and NaN/100000.00 error=0
Tue Mar 21 18:17:48 SGT 2017<EOT>: postMessage EngineState: 404: gap=0.02/38.73/0.02 @ 2 while expected 8.70/14.50 and NaN/100000.00 error=0
Tue Mar 21 18:17:48 SGT 2017<EOT>: postMessage EngineState: 404: gap=38.60/0.02/38.73 @ 3 while expected 8.70/14.50 and NaN/100000.00 error=0
Tue Mar 21 18:17:48 SGT 2017<EOT>: postMessage EngineState: 404: gap=0.02/38.60/0.02 @ 4 while expected 8.70/14.50 and NaN/100000.00 error=0
Tue Mar 21 18:17:49 SGT 2017<EOT>: postMessage EngineState: 404: gap=37.89/0.02/38.60 @ 5 while expected 8.70/14.50 and NaN/100000.00 error=0
Tue Mar 21 18:17:49 SGT 2017<EOT>: postMessage EngineState: 404: gap=0.09/37.89/0.02 @ 6 while expected 8.70/14.50 and NaN/100000.00 error=0
Tue Mar 21 18:17:49 SGT 2017<EOT>: postMessage EngineState: 404: gap=9.62/0.09/37.89 @ 7 while expected 8.70/14.50 and NaN/100000.00 error=0
Tue Mar 21 18:17:49 SGT 2017<EOT>: postMessage EngineState: 404: gap=0.02/9.62/0.09 @ 0 while expected 8.70/14.50 and NaN/100000.00 error=0
Tue Mar 21 18:17:49 SGT 2017<EOT>: postMessage EngineState: 404: gap=38.86/0.02/9.62 @ 1 while expected 8.70/14.50 and NaN/100000.00 error=0
Tue Mar 21 18:17:49 SGT 2017<EOT>: postMessage EngineState: 404: gap=0.02/38.86/0.02 @ 2 while expected 8.70/14.50 and NaN/100000.00 error=0
Tue Mar 21 18:17:49 SGT 2017<EOT>: postMessage EngineState: 405: gap=38.84/0.02/38.86 @ 3 while expected 8.70/14.50 and NaN/100000.00 error=0
Tue Mar 21 18:17:49 SGT 2017<EOT>: postMessage EngineState: 405: gap=0.02/38.84/0.02 @ 4 while expected 8.70/14.50 and NaN/100000.00 error=0
Tue Mar 21 18:17:49 SGT 2017<EOT>: postMessage EngineState: 405: gap=37.81/0.02/38.84 @ 5 while expected 8.70/14.50 and NaN/100000.00 error=0
Tue Mar 21 18:17:49 SGT 2017<EOT>: postMessage EngineState: 405: gap=0.09/37.81/0.02 @ 6 while expected 8.70/14.50 and NaN/100000.00 error=0
Tue Mar 21 18:17:49 SGT 2017<EOT>: postMessage EngineState: 405: gap=9.60/0.09/37.81 @ 7 while expected 8.70/14.50 and NaN/100000.00 error=0
Tue Mar 21 18:17:49 SGT 2017<EOT>: postMessage EngineState: 405: gap=0.02/9.60/0.09 @ 0 while expected 8.70/14.50 and NaN/100000.00 error=0
Tue Mar 21 18:17:49 SGT 2017<EOT>: postMessage EngineState: 405: gap=38.75/0.02/9.60 @ 1 while expected 8.70/14.50 and NaN/100000.00 error=0
Tue Mar 21 18:17:49 SGT 2017<EOT>: postMessage EngineState: 405: gap=0.02/38.75/0.02 @ 2 while expected 8.70/14.50 and NaN/100000.00 error=0
Tue Mar 21 18:17:49 SGT 2017<EOT>: postMessage EngineState: 405: gap=38.88/0.02/38.75 @ 3 while expected 8.70/14.50 and NaN/100000.00 error=0
Tue Mar 21 18:17:49 SGT 2017<EOT>: postMessage EngineState: 405: gap=0.02/38.88/0.02 @ 4 while expected 8.70/14.50 and NaN/100000.00 error=0
Tue Mar 21 18:17:49 SGT 2017<EOT>: postMessage EngineState: 406: gap=37.88/0.02/38.88 @ 5 while expected 8.70/14.50 and NaN/100000.00 error=0
Tue Mar 21 18:17:49 SGT 2017<EOT>: postMessage EngineState: 406: gap=0.09/37.88/0.02 @ 6 while expected 8.70/14.50 and NaN/100000.00 error=0
Tue Mar 21 18:17:49 SGT 2017<EOT>: postMessage EngineState: 406: gap=9.67/0.09/37.88 @ 7 while expected 8.70/14.50 and NaN/100000.00 error=0
Tue Mar 21 18:17:49 SGT 2017<EOT>: postMessage EngineState: 406: gap=0.02/9.67/0.09 @ 0 while expected 8.70/14.50 and NaN/100000.00 error=0
Tue Mar 21 18:17:49 SGT 2017<EOT>: postMessage EngineState: 406: gap=38.71/0.02/9.67 @ 1 while expected 8.70/14.50 and NaN/100000.00 error=0
Tue Mar 21 18:17:49 SGT 2017<EOT>: postMessage EngineState: 406: gap=0.02/38.71/0.02 @ 2 while expected 8.70/14.50 and NaN/100000.00 error=0
Tue Mar 21 18:17:49 SGT 2017<EOT>: postMessage EngineState: 406: gap=38.78/0.02/38.71 @ 3 while expected 8.70/14.50 and NaN/100000.00 error=0
Tue Mar 21 18:17:49 SGT 2017<EOT>: postMessage EngineState: 406: gap=0.02/38.78/0.02 @ 4 while expected 8.70/14.50 and NaN/100000.00 error=0
Tue Mar 21 18:17:50 SGT 2017<EOT>: postMessage EngineState: 406: gap=37.96/0.02/38.78 @ 5 while expected 8.70/14.50 and NaN/100000.00 error=0
Tue Mar 21 18:17:50 SGT 2017<EOT>: postMessage EngineState: 406: gap=0.09/37.96/0.02 @ 6 while expected 8.70/14.50 and NaN/100000.00 error=0
Tue Mar 21 18:17:50 SGT 2017<EOT>: postMessage EngineState: 406: gap=9.68/0.09/37.96 @ 7 while expected 8.70/14.50 and NaN/100000.00 error=0
Tue Mar 21 18:17:50 SGT 2017<EOT>: postMessage EngineState: 406: gap=0.02/9.68/0.09 @ 0 while expected 8.70/14.50 and NaN/100000.00 error=0
Tue Mar 21 18:17:50 SGT 2017<EOT>: postMessage EngineState: 407: gap=38.79/0.02/9.68 @ 1 while expected 8.70/14.50 and NaN/100000.00 error=0
Tue Mar 21 18:17:50 SGT 2017<EOT>: postMessage EngineState: 407: gap=0.02/38.79/0.02 @ 2 while expected 8.70/14.50 and NaN/100000.00 error=0
Tue Mar 21 18:17:50 SGT 2017<EOT>: postMessage EngineState: 407: gap=38.59/0.02/38.79 @ 3 while expected 8.70/14.50 and NaN/100000.00 error=0
Tue Mar 21 18:17:50 SGT 2017<EOT>: postMessage EngineState: 407: gap=0.02/38.59/0.02 @ 4 while expected 8.70/14.50 and NaN/100000.00 error=0
Tue Mar 21 18:17:50 SGT 2017<EOT>: postMessage EngineState: 407: gap=37.83/0.02/38.59 @ 5 while expected 8.70/14.50 and NaN/100000.00 error=0
Tue Mar 21 18:17:50 SGT 2017<EOT>: postMessage EngineState: 407: gap=0.09/37.83/0.02 @ 6 while expected 8.70/14.50 and NaN/100000.00 error=0
Tue Mar 21 18:17:50 SGT 2017<EOT>: postMessage EngineState: 407: gap=9.64/0.09/37.83 @ 7 while expected 8.70/14.50 and NaN/100000.00 error=0
Tue Mar 21 18:17:50 SGT 2017<EOT>: postMessage EngineState: 407: gap=0.02/9.64/0.09 @ 0 while expected 8.70/14.50 and NaN/100000.00 error=0
Tue Mar 21 18:17:51 SGT 2017<EOT>: postMessage EngineState: 407: gap=38.80/0.02/9.64 @ 1 while expected 8.70/14.50 and NaN/100000.00 error=0
Tue Mar 21 18:17:51 SGT 2017<EOT>: postMessage EngineState: 407: gap=0.02/38.80/0.02 @ 2 while expected 8.70/14.50 and NaN/100000.00 error=0
Tue Mar 21 18:17:51 SGT 2017<EOT>: postMessage EngineState: 408: gap=38.83/0.02/38.80 @ 3 while expected 8.70/14.50 and NaN/100000.00 error=0
Tue Mar 21 18:17:51 SGT 2017<EOT>: postMessage EngineState: 408: gap=0.02/38.83/0.02 @ 4 while expected 8.70/14.50 and NaN/100000.00 error=0
Tue Mar 21 18:17:51 SGT 2017<EOT>: postMessage EngineState: 408: gap=38.01/0.02/38.83 @ 5 while expected 8.70/14.50 and NaN/100000.00 error=0
Tue Mar 21 18:17:51 SGT 2017<EOT>: postMessage EngineState: 408: gap=0.09/38.01/0.02 @ 6 while expected 8.70/14.50 and NaN/100000.00 error=0
Tue Mar 21 18:17:51 SGT 2017<EOT>: postMessage EngineState: 408: gap=9.65/0.09/38.01 @ 7 while expected 8.70/14.50 and NaN/100000.00 error=0
Tue Mar 21 18:17:51 SGT 2017<EOT>: postMessage EngineState: 408: gap=0.02/9.65/0.09 @ 0 while expected 8.70/14.50 and NaN/100000.00 error=0
Tue Mar 21 18:17:51 SGT 2017<EOT>: postMessage EngineState: 408: gap=38.61/0.02/9.65 @ 1 while expected 8.70/14.50 and NaN/100000.00 error=0
Tue Mar 21 18:17:51 SGT 2017<EOT>: postMessage EngineState: 408: gap=0.02/38.61/0.02 @ 2 while expected 8.70/14.50 and NaN/100000.00 error=0
Tue Mar 21 18:17:52 SGT 2017<EOT>: postMessage EngineState: 408: gap=38.76/0.02/38.61 @ 3 while expected 8.70/14.50 and NaN/100000.00 error=0
Tue Mar 21 18:17:52 SGT 2017<EOT>: postMessage EngineState: 408: gap=0.02/38.76/0.02 @ 4 while expected 8.70/14.50 and NaN/100000.00 error=0
Tue Mar 21 18:17:52 SGT 2017<EOT>: postMessage EngineState: 408: gap=37.98/0.02/38.76 @ 5 while expected 8.70/14.50 and NaN/100000.00 error=0
Tue Mar 21 18:17:52 SGT 2017<EOT>: postMessage EngineState: 408: gap=0.09/37.98/0.02 @ 6 while expected 8.70/14.50 and NaN/100000.00 error=0
Tue Mar 21 18:17:52 SGT 2017<EOT>: postMessage EngineState: 409: gap=9.58/0.09/37.98 @ 7 while expected 8.70/14.50 and NaN/100000.00 error=0
Tue Mar 21 18:17:52 SGT 2017<EOT>: postMessage EngineState: 409: gap=0.02/9.58/0.09 @ 0 while expected 8.70/14.50 and NaN/100000.00 error=0
Tue Mar 21 18:17:52 SGT 2017<EOT>: postMessage EngineState: 409: gap=38.72/0.02/9.58 @ 1 while expected 8.70/14.50 and NaN/100000.00 error=0
Tue Mar 21 18:17:52 SGT 2017<EOT>: postMessage EngineState: 409: gap=0.02/38.72/0.02 @ 2 while expected 8.70/14.50 and NaN/100000.00 error=0
Tue Mar 21 18:17:52 SGT 2017<EOT>: postMessage EngineState: 409: gap=38.77/0.02/38.72 @ 3 while expected 8.70/14.50 and NaN/100000.00 error=0
Tue Mar 21 18:17:52 SGT 2017<EOT>: postMessage EngineState: 409: gap=0.02/38.77/0.02 @ 4 while expected 8.70/14.50 and NaN/100000.00 error=0
Tue Mar 21 18:17:52 SGT 2017<EOT>: postMessage EngineState: 409: gap=38.06/0.02/38.77 @ 5 while expected 8.70/14.50 and NaN/100000.00 error=0
Tue Mar 21 18:17:52 SGT 2017<EOT>: postMessage EngineState: 409: gap=0.09/38.06/0.02 @ 6 while expected 8.70/14.50 and NaN/100000.00 error=0
Tue Mar 21 18:17:53 SGT 2017<EOT>: postMessage EngineState: 409: gap=9.62/0.09/38.06 @ 7 while expected 8.70/14.50 and NaN/100000.00 error=0
Tue Mar 21 18:17:53 SGT 2017<EOT>: postMessage EngineState: 409: gap=0.02/9.62/0.09 @ 0 while expected 8.70/14.50 and NaN/100000.00 error=0
Tue Mar 21 18:17:53 SGT 2017<EOT>: postMessage EngineState: 410: gap=38.72/0.02/9.62 @ 1 while expected 8.70/14.50 and NaN/100000.00 error=0
Tue Mar 21 18:17:53 SGT 2017<EOT>: postMessage EngineState: 410: gap=0.02/38.72/0.02 @ 2 while expected 8.70/14.50 and NaN/100000.00 error=0
Tue Mar 21 18:17:53 SGT 2017<EOT>: postMessage EngineState: 410: gap=38.79/0.02/38.72 @ 3 while expected 8.70/14.50 and NaN/100000.00 error=0
Tue Mar 21 18:17:53 SGT 2017<EOT>: postMessage EngineState: 410: gap=0.02/38.79/0.02 @ 4 while expected 8.70/14.50 and NaN/100000.00 error=0
Tue Mar 21 18:17:53 SGT 2017<EOT>: postMessage EngineState: 410: gap=38.07/0.02/38.79 @ 5 while expected 8.70/14.50 and NaN/100000.00 error=0
Tue Mar 21 18:17:53 SGT 2017<EOT>: postMessage EngineState: 410: gap=0.09/38.07/0.02 @ 6 while expected 8.70/14.50 and NaN/100000.00 error=0
Tue Mar 21 18:17:54 SGT 2017<EOT>: postMessage EngineState: 410: gap=9.62/0.09/38.07 @ 7 while expected 8.70/14.50 and NaN/100000.00 error=0
Tue Mar 21 18:17:54 SGT 2017<EOT>: postMessage EngineState: 410: gap=0.02/9.62/0.09 @ 0 while expected 8.70/14.50 and NaN/100000.00 error=0
Tue Mar 21 18:17:54 SGT 2017<EOT>: postMessage EngineState: 410: gap=38.72/0.02/9.62 @ 1 while expected 8.70/14.50 and NaN/100000.00 error=0
Tue Mar 21 18:17:54 SGT 2017<EOT>: postMessage EngineState: 410: gap=0.02/38.72/0.02 @ 2 while expected 8.70/14.50 and NaN/100000.00 error=0
Tue Mar 21 18:17:54 SGT 2017<EOT>: postMessage EngineState: 410: gap=38.67/0.02/38.72 @ 3 while expected 8.70/14.50 and NaN/100000.00 error=0
Tue Mar 21 18:17:54 SGT 2017<EOT>: postMessage EngineState: 410: gap=0.02/38.67/0.02 @ 4 while expected 8.70/14.50 and NaN/100000.00 error=0
Tue Mar 21 18:17:54 SGT 2017<EOT>: postMessage EngineState: 411: gap=38.02/0.02/38.67 @ 5 while expected 8.70/14.50 and NaN/100000.00 error=0
Tue Mar 21 18:17:54 SGT 2017<EOT>: postMessage EngineState: 411: gap=0.09/38.02/0.02 @ 6 while expected 8.70/14.50 and NaN/100000.00 error=0
Tue Mar 21 18:17:54 SGT 2017<EOT>: postMessage EngineState: 411: gap=9.63/0.09/38.02 @ 7 while expected 8.70/14.50 and NaN/100000.00 error=0
Tue Mar 21 18:17:54 SGT 2017<EOT>: postMessage EngineState: 411: gap=0.02/9.63/0.09 @ 0 while expected 8.70/14.50 and NaN/100000.00 error=0
Tue Mar 21 18:17:54 SGT 2017<EOT>: postMessage EngineState: 411: gap=38.70/0.02/9.63 @ 1 while expected 8.70/14.50 and NaN/100000.00 error=0
Tue Mar 21 18:17:54 SGT 2017<EOT>: postMessage EngineState: 411: gap=0.02/38.70/0.02 @ 2 while expected 8.70/14.50 and NaN/100000.00 error=0
Tue Mar 21 18:17:55 SGT 2017<EOT>: postMessage EngineState: 411: gap=38.60/0.02/38.70 @ 3 while expected 8.70/14.50 and NaN/100000.00 error=0
Tue Mar 21 18:17:55 SGT 2017<EOT>: postMessage EngineState: 411: gap=0.02/38.60/0.02 @ 4 while expected 8.70/14.50 and NaN/100000.00 error=0
Tue Mar 21 18:17:55 SGT 2017<EOT>: postMessage EngineState: 411: gap=37.96/0.02/38.60 @ 5 while expected 8.70/14.50 and NaN/100000.00 error=0
Tue Mar 21 18:17:55 SGT 2017<EOT>: postMessage EngineState: 411: gap=0.09/37.96/0.02 @ 6 while expected 8.70/14.50 and NaN/100000.00 error=0
Tue Mar 21 18:17:55 SGT 2017<EOT>: postMessage EngineState: 412: gap=9.63/0.09/37.96 @ 7 while expected 8.70/14.50 and NaN/100000.00 error=0
Tue Mar 21 18:17:55 SGT 2017<EOT>: postMessage EngineState: 412: gap=0.02/9.63/0.09 @ 0 while expected 8.70/14.50 and NaN/100000.00 error=0
Tue Mar 21 18:17:55 SGT 2017<EOT>: postMessage EngineState: 412: gap=38.97/0.02/9.63 @ 1 while expected 8.70/14.50 and NaN/100000.00 error=0
Tue Mar 21 18:17:55 SGT 2017<EOT>: postMessage EngineState: 412: gap=0.02/38.97/0.02 @ 2 while expected 8.70/14.50 and NaN/100000.00 error=0
Tue Mar 21 18:17:56 SGT 2017<EOT>: postMessage EngineState: 412: gap=49.07/0.02/38.97 @ 3 while expected 8.70/14.50 and NaN/100000.00 error=0
Tue Mar 21 18:17:56 SGT 2017<EOT>: postMessage EngineState: 412: gap=0.06/49.07/0.02 @ 4 while expected 8.70/14.50 and NaN/100000.00 error=0


Please try cranking for longer than 8 seconds - crank for 20, 30 seconds to be sure you see RPM gauge on the laptop. If you have cranking RPM and trigger sync but engine does not start I suspect you need trigger offset.

You REALLY need a timing gun.
Very limited telepathic abilities - please post logs & tunes where appropriate - http://rusefi.com/s/questions

Always looking for C/C++/Java/PHP developers! Please help us see https://rusefi.com/s/howtocontribute
matt
donator
donator
Posts: 271
Joined: Fri Aug 26, 2016 11:32 am
Location: Malaysia

Re: frankenstein 0.11 on nissan sr20ve neo vvl

Post by matt »

in TS i did't see rpm sync, but in console yes. its around 160-170rpm.
this log i take out spark plug to make engine rotate smoothly. maybe it not sync at slow rotation?

i have order my timing gun, but not in my hand yet. dont know where it stuck.
User avatar
AndreyB
Site Admin
Posts: 14332
Joined: Wed Aug 28, 2013 1:28 am
Location: Jersey City
Github Username: rusefillc
Slack: Andrey B

Re: frankenstein 0.11 on nissan sr20ve neo vvl

Post by AndreyB »

matt wrote: this log i take out spark plug to make engine rotate smoothly. maybe it not sync at slow rotation?
I think it's less about slow rotation more about not smooth rotation with compression. Obviously I need a real log with spark plugs if you want me to come up with real trigger angles and real trigger gap.

If you feed me only logs without spark plugs I will set you trigger to run only without spark plugs :)
Very limited telepathic abilities - please post logs & tunes where appropriate - http://rusefi.com/s/questions

Always looking for C/C++/Java/PHP developers! Please help us see https://rusefi.com/s/howtocontribute
matt
donator
donator
Posts: 271
Joined: Fri Aug 26, 2016 11:32 am
Location: Malaysia

Re: frankenstein 0.11 on nissan sr20ve neo vvl

Post by matt »

ok, will provide log with spark plug by tomorrow. i will try to crank it for 20 second.
do i need to use 2017-03-21 08:00 8.4M firmware to log?
User avatar
AndreyB
Site Admin
Posts: 14332
Joined: Wed Aug 28, 2013 1:28 am
Location: Jersey City
Github Username: rusefillc
Slack: Andrey B

Re: frankenstein 0.11 on nissan sr20ve neo vvl

Post by AndreyB »

matt wrote:do i need to use 2017-03-21 08:00 8.4M firmware to log?
yes, please use latest since there is a little trigger parameter change there.
Very limited telepathic abilities - please post logs & tunes where appropriate - http://rusefi.com/s/questions

Always looking for C/C++/Java/PHP developers! Please help us see https://rusefi.com/s/howtocontribute
matt
donator
donator
Posts: 271
Joined: Fri Aug 26, 2016 11:32 am
Location: Malaysia

Re: frankenstein 0.11 on nissan sr20ve neo vvl

Post by matt »

looks like no rpm sync with spark plug on engine.
Attachments
MAIN_rfi_report_2017-03-22_11_10_40.csv
(719.45 KiB) Downloaded 690 times
matt
donator
donator
Posts: 271
Joined: Fri Aug 26, 2016 11:32 am
Location: Malaysia

Re: frankenstein 0.11 on nissan sr20ve neo vvl

Post by matt »

Dont know i am right or wrong. So which one is widest slot?
Attachments
IMG_20170322_164729.jpg
IMG_20170322_164729.jpg (1.43 MiB) Viewed 17296 times
User avatar
AndreyB
Site Admin
Posts: 14332
Joined: Wed Aug 28, 2013 1:28 am
Location: Jersey City
Github Username: rusefillc
Slack: Andrey B

Re: frankenstein 0.11 on nissan sr20ve neo vvl

Post by AndreyB »

Code: Select all

Wed Mar 22 11:14:11 SGT 2017<EOT>: postMessage EngineState: 258: gap=33.00/0.02/35.00 @ 5 while expected 7.25/14.50 and NaN/100000.00 error=0
Wed Mar 22 11:14:11 SGT 2017<EOT>: postMessage EngineState: 258: gap=0.09/33.00/0.02 @ 6 while expected 7.25/14.50 and NaN/100000.00 error=0
Wed Mar 22 11:14:11 SGT 2017<EOT>: postMessage EngineState: 258: gap=11.66/0.09/33.00 @ 7 while expected 7.25/14.50 and NaN/100000.00 error=0
Wed Mar 22 11:14:11 SGT 2017<EOT>: postMessage EngineState: 258: gap=0.02/11.66/0.09 @ 0 while expected 7.25/14.50 and NaN/100000.00 error=0
Wed Mar 22 11:14:11 SGT 2017<EOT>: postMessage EngineState: 258: gap=35.00/0.02/11.66 @ 1 while expected 7.25/14.50 and NaN/100000.00 error=0
Wed Mar 22 11:14:11 SGT 2017<EOT>: postMessage EngineState: 258: gap=0.02/35.00/0.02 @ 2 while expected 7.25/14.50 and NaN/100000.00 error=0
Wed Mar 22 11:14:11 SGT 2017<EOT>: postMessage EngineState: 258: gap=35.00/0.02/35.00 @ 3 while expected 7.25/14.50 and NaN/100000.00 error=0
Wed Mar 22 11:14:11 SGT 2017<EOT>: postMessage EngineState: 258: gap=0.02/35.00/0.02 @ 4 while expected 7.25/14.50 and NaN/100000.00 error=0
Wed Mar 22 11:14:11 SGT 2017<EOT>: postMessage EngineState: 258: gap=33.00/0.02/35.00 @ 5 while expected 7.25/14.50 and NaN/100000.00 error=0
Wed Mar 22 11:14:11 SGT 2017<EOT>: postMessage EngineState: 258: gap=0.09/33.00/0.02 @ 6 while expected 7.25/14.50 and NaN/100000.00 error=0
Wed Mar 22 11:14:11 SGT 2017<EOT>: postMessage EngineState: 258: gap=11.66/0.09/33.00 @ 7 while expected 7.25/14.50 and NaN/100000.00 error=0
Wed Mar 22 11:14:21 SGT 2017<EOT>: postMessage EngineState: 269: gap=1282.35/0.07/17.34 @ 42 while expected 7.25/14.50 and NaN/100000.00 error=0
Wed Mar 22 11:14:21 SGT 2017<EOT>: postMessage EngineState: 269: gap=0.00/1282.35/0.07 @ 43 while expected 7.25/14.50 and NaN/100000.00 error=0
Wed Mar 22 11:14:22 SGT 2017<EOT>: postMessage EngineState: 269: gap=12.22/0.00/1282.35 @ 44 while expected 7.25/14.50 and NaN/100000.00 error=0
Wed Mar 22 11:14:22 SGT 2017<EOT>: postMessage EngineState: 269: gap=0.01/12.22/0.00 @ 0 while expected 7.25/14.50 and NaN/100000.00 error=1
Wed Mar 22 11:14:22 SGT 2017<EOT>: postMessage EngineState: 269: gap=59.26/0.01/12.22 @ 1 while expected 7.25/14.50 and NaN/100000.00 error=1
Wed Mar 22 11:14:22 SGT 2017<EOT>: postMessage EngineState: 269: gap=0.01/59.26/0.01 @ 2 while expected 7.25/14.50 and NaN/100000.00 error=1
Wed Mar 22 11:14:22 SGT 2017<EOT>: postMessage EngineState: 270: gap=57.57/0.01/59.26 @ 3 while expected 7.25/14.50 and NaN/100000.00 error=1
Wed Mar 22 11:14:22 SGT 2017<EOT>: postMessage EngineState: 270: gap=0.01/57.57/0.01 @ 4 while expected 7.25/14.50 and NaN/100000.00 error=1
Wed Mar 22 11:14:22 SGT 2017<EOT>: postMessage EngineState: 270: gap=56.92/0.01/57.57 @ 5 while expected 7.25/14.50 and NaN/100000.00 error=1
Wed Mar 22 11:14:22 SGT 2017<EOT>: postMessage EngineState: 270: gap=0.06/56.92/0.01 @ 6 while expected 7.25/14.50 and NaN/100000.00 error=1
Wed Mar 22 11:14:23 SGT 2017<EOT>: postMessage EngineState: 270: gap=14.55/0.06/56.92 @ 7 while expected 7.25/14.50 and NaN/100000.00 error=1
Wed Mar 22 11:14:23 SGT 2017<EOT>: postMessage EngineState: 270: gap=0.01/14.55/0.06 @ 8 while expected 7.25/14.50 and NaN/100000.00 error=1
Wed Mar 22 11:14:23 SGT 2017<EOT>: postMessage EngineState: 270: gap=58.25/0.01/14.55 @ 9 while expected 7.25/14.50 and NaN/100000.00 error=1
Wed Mar 22 11:14:23 SGT 2017<EOT>: postMessage EngineState: 270: gap=0.01/58.25/0.01 @ 10 while expected 7.25/14.50 and NaN/100000.00 error=1
Wed Mar 22 11:14:23 SGT 2017<EOT>: postMessage EngineState: 270: gap=56.14/0.01/58.25 @ 11 while expected 7.25/14.50 and NaN/100000.00 error=1
Wed Mar 22 11:14:23 SGT 2017<EOT>: postMessage EngineState: 270: gap=0.01/56.14/0.01 @ 12 while expected 7.25/14.50 and NaN/100000.00 error=0
Wed Mar 22 11:14:23 SGT 2017<EOT>: postMessage EngineState: 271: gap=56.24/0.01/56.14 @ 13 while expected 7.25/14.50 and NaN/100000.00 error=0
