Difference between revisions of "Vehicle:Mazda Miata 1994"
Jump to navigation
Jump to search
(→Plug 2) |
|||
Line 295: | Line 295: | ||
| | | | ||
| YEL/RED | | YEL/RED | ||
− | | | + | | |
| | | | ||
| | | | ||
Line 306: | Line 306: | ||
|- | |- | ||
| 2Z | | 2Z | ||
− | | | + | | 64 0 |
| GRN | | GRN | ||
| Injector #4 | | Injector #4 |
Revision as of 07:48, 1 September 2014
Plug 1
22 pin
pos | b pos | color | desc | type |
1A | BLU/RED | Hot at all times. Room Fuse. | Input +12v | |
1B | WHT/RED | Main relay | Input +12v | |
1C | VIO | |||
1D | WHT/GRN | Data Link Connector | ||
1E | YEL/BLK | Check Engine Light | ||
1F | * | * | * | |
1G | BRN/YEL | Coil Pack Cylinder 1&4 | Output | |
1H | BRN | Coil Pack Cylinder 2&3 | Output | |
1I | BLU/WHT | Powertrain Control Module (Transmission) | ||
1J | BLU/BLK | AC Relay | ||
1K | BLK | J/C? (M/T Only) | ||
1L | BLK/GRN | Coolant Fan Relay | ||
1M | GRN/RED | |||
1N | RED | Powertrain Control Module (Transmission) | ||
1O | GRN/BLK | stop light switch | Input | |
1P | BLU/YEL | |||
1Q | LT GRN/BLK | AC Pressure Switch | ||
1R | YEL/BLK | |||
1S | BLU/ORG | Heater Control Unit | ||
1T | YEL/RED | |||
1U | RED/BLK | |||
1V | BRN/WHT | Powertrain Control Module (Transmission) & Clutch Switch |
Plug 2
26 pin
pos | b pos | color | desc | type | |
2A | BLK | Ground | Ground | ||
2B | BLK | Ground | Ground | ||
2C | BLK/LT GRN | Ground | Ground | ||
2D | BLK/BLU | ||||
2E | WHT | Crank angle #1 CKP | Input, four times | ||
2F | BLK/RED | (Maybe BLK/LT GRN later in loom) | |||
2G | YEL/BLU | Crank angle #2 | |||
2H | LT GRN/YEL | Data Link Connector | |||
2I | BLK/WHT | Instrument Cluster (Tacho)+Coil Packs+Data Link Connector | |||
2J | LT GRN/RED | ||||
2K | LT GRN/WHT | +5 ref/TPS power | Output 5v | ||
2L | BLU/RED | ||||
2M | RED/BLK | +Powertrain Control Module (Transmission) | |||
2N | RED/BLU | ||||
2O | RED | MAF signal | analog input | ||
2P | RED/BLK | intake air thermosensor | analog input | ||
2Q | BLU/WHT | ||||
2R | YEL/GRN | ||||
2S | BLU/WHT | Condenser Fan Relay | |||
2T | LT GRN | Fuel Pump+Data Link Connector | |||
2U | YEL | Injector #1 | Output/low side | ||
2V | YEL/BLK | Injector #2 | Output/low side | ||
2W | BLU/ORG | ||||
2X | YEL/RED | ||||
2Y | GRN/WHT | Injector #3 | Output/low side | ||
2Z | 64 0 | GRN | Injector #4 | Output/low side |
Diagram
THIS WIKI IS OUT OF DATE - CURRENT rusEFI knowledge is at https://github.com/rusefi/rusefi/wiki