GCC Code Coverage Report


Directory: ./firmware/controllers/algo/
Coverage: low: ≥ 0% medium: ≥ 75.0% high: ≥ 90.0%
Coverage Exec / Excl / Total
Lines: 67.6% 42659 / 0 / 63117
Functions: 82.7% 7739 / 18 / 9374
Branches: 46.9% 23955 / 0 / 51108
Decisions: 43.5% 5296 / - / 12188

File
Lines
Functions
Branches
Decisions
95.6
95.6% 109 / 0 / 114
100.0% 13 / 0 / 13
84.4% 38 / 0 / 45
86.7% 26 / / 30
83.2
83.2% 124 / 0 / 149
85.0% 17 / 0 / 20
69.9% 65 / 0 / 93
70.0% 35 / / 50
86.0
86.0% 43 / 0 / 50
88.9% 8 / 0 / 9
67.9% 19 / 0 / 28
70.0% 7 / / 10
0.0
0.0% 0 / 0 / 998
0.0% 0 / 0 / 64
0.0% 0 / 0 / 467
0.0% 0 / / 403
0.0
0.0% 0 / 0 / 215
0.0% 0 / 0 / 1
0.0% 0 / 0 / 107
0.0% 0 / / 106
35.0
35.0% 190 / 0 / 543
20.0% 1 / 0 / 5
34.9% 94 / 0 / 269
35.6% 94 / / 264
100.0
100.0% 1 / 0 / 1
-% 0 / 1 / 1
-% 0 / 0 / 0
-% 0 / / 0
94.9
94.9% 505 / 0 / 532
93.3% 70 / 0 / 75
90.4% 66 / 0 / 73
93.5% 58 / / 62
93.8
93.8% 90 / 0 / 96
100.0% 7 / 0 / 7
73.3% 22 / 0 / 30
79.2% 19 / / 24
100.0
100.0% 9 / 0 / 9
100.0% 2 / 0 / 2
100.0% 4 / 0 / 4
100.0% 4 / / 4
90.5
90.5% 143 / 0 / 158
89.5% 17 / 0 / 19
87.7% 93 / 0 / 106
74.3% 26 / / 35
77.3
77.3% 245 / 0 / 317
94.7% 125 / 0 / 132
75.8% 100 / 0 / 132
60.9% 39 / / 64
27.3
27.3% 12 / 0 / 44
30.4% 7 / 1 / 24
-% 0 / 0 / 0
-% 0 / / 0
90.3
90.3% 365 / 0 / 404
79.2% 57 / 0 / 72
84.0% 21 / 0 / 25
85.7% 18 / / 21
100.0
100.0% 28 / 0 / 28
100.0% 4 / 0 / 4
71.4% 10 / 0 / 14
100.0% 6 / / 6
100.0
100.0% 2 / 0 / 2
100.0% 1 / 0 / 1
-% 0 / 0 / 0
-% 0 / / 0
100.0
100.0% 6 / 0 / 6
100.0% 3 / 0 / 3
-% 0 / 0 / 0
-% 0 / / 0
36.1
36.1% 82 / 0 / 227
25.0% 1 / 0 / 4
34.7% 26 / 0 / 75
32.5% 26 / / 80
100.0
100.0% 5 / 0 / 5
100.0% 2 / 0 / 2
-% 0 / 0 / 0
-% 0 / / 0
100.0
100.0% 5 / 0 / 5
100.0% 2 / 0 / 2
-% 0 / 0 / 0
-% 0 / / 0
81.9
81.9% 204 / 0 / 249
83.3% 30 / 0 / 36
76.8% 116 / 0 / 151
73.6% 64 / / 87
80.0
80.0% 192 / 0 / 240
100.0% 22 / 0 / 22
63.0% 87 / 0 / 138
63.2% 43 / / 68
91.4
91.4% 171 / 0 / 187
100.0% 17 / 0 / 17
79.5% 97 / 0 / 122
86.4% 19 / / 22
95.4
95.4% 103 / 0 / 108
100.0% 16 / 0 / 16
76.9% 60 / 0 / 78
86.7% 13 / / 15
100.0
100.0% 2 / 0 / 2
100.0% 2 / 0 / 2
-% 0 / 0 / 0
-% 0 / / 0
80.6
80.6% 100 / 0 / 124
100.0% 12 / 0 / 12
84.5% 60 / 0 / 71
90.5% 19 / / 21
82.2
82.2% 139 / 0 / 169
100.0% 9 / 0 / 9
61.9% 39 / 0 / 63
57.8% 26 / / 45
100.0
100.0% 7 / 0 / 7
100.0% 1 / 0 / 1
100.0% 2 / 0 / 2
100.0% 2 / / 2
0.0
0.0% 0 / 0 / 7
0.0% 0 / 0 / 2
-% 0 / 0 / 0
-% 0 / / 0
95.6
95.6% 87 / 0 / 91
100.0% 9 / 0 / 9
92.7% 38 / 0 / 41
85.7% 18 / / 21
100.0
100.0% 2 / 0 / 2
100.0% 1 / 0 / 1
-% 0 / 0 / 0
-% 0 / / 0
47.8
47.8% 32 / 0 / 67
83.3% 5 / 0 / 6
50.0% 17 / 0 / 34
40.9% 9 / / 22
33.3
33.3% 2 / 0 / 6
33.3% 1 / 0 / 3
-% 0 / 0 / 0
-% 0 / / 0