GCC Code Coverage Report


Directory: ./unit_tests/tests/trigger/
Coverage: low: ≥ 0% medium: ≥ 75.0% high: ≥ 90.0%
Coverage Exec / Excl / Total
Lines: 67.6% 42542 / 0 / 62886
Functions: 82.7% 7727 / 18 / 9357
Branches: 46.9% 23873 / 0 / 50873
Decisions: 43.5% 5284 / - / 12140

File
Lines
Functions
Branches
Decisions
100.0
100.0% 8 / 0 / 8
100.0% 3 / 0 / 3
-% 0 / 0 / 0
-% 0 / / 0
100.0
100.0% 20 / 0 / 20
100.0% 6 / 0 / 6
58.3% 14 / 0 / 24
-% 0 / / 0
100.0
100.0% 19 / 0 / 19
100.0% 3 / 0 / 3
53.8% 28 / 0 / 52
100.0% 2 / / 2
100.0
100.0% 55 / 0 / 55
100.0% 7 / 0 / 7
83.1% 59 / 0 / 71
66.7% 4 / / 6
100.0
100.0% 130 / 0 / 130
100.0% 15 / 0 / 15
55.7% 195 / 0 / 350
100.0% 14 / / 14
100.0
100.0% 79 / 0 / 79
100.0% 4 / 0 / 4
33.7% 70 / 0 / 208
-% 0 / / 0
100.0
100.0% 82 / 0 / 82
100.0% 7 / 0 / 7
48.7% 134 / 0 / 275
-% 0 / / 0
100.0
100.0% 125 / 0 / 125
100.0% 16 / 0 / 16
100.0% 166 / 0 / 166
-% 0 / / 0
100.0
100.0% 37 / 0 / 37
100.0% 3 / 0 / 3
47.9% 67 / 0 / 140
100.0% 2 / / 2
100.0
100.0% 16 / 0 / 16
100.0% 3 / 0 / 3
54.3% 19 / 0 / 35
0.0% 0 / / 2
100.0
100.0% 66 / 0 / 66
100.0% 5 / 0 / 5
48.9% 65 / 0 / 133
75.0% 6 / / 8
100.0
100.0% 14 / 0 / 14
100.0% 3 / 0 / 3
42.1% 8 / 0 / 19
-% 0 / / 0
100.0
100.0% 62 / 0 / 62
100.0% 3 / 0 / 3
56.2% 86 / 0 / 153
-% 0 / / 0
100.0
100.0% 33 / 0 / 33
100.0% 6 / 0 / 6
55.7% 34 / 0 / 61
0.0% 0 / / 4
100.0
100.0% 68 / 0 / 68
100.0% 9 / 0 / 9
54.0% 81 / 0 / 150
62.5% 10 / / 16
52.3
52.3% 46 / 0 / 88
84.2% 16 / 0 / 19
20.3% 15 / 0 / 74
16.7% 2 / / 12
100.0
100.0% 15 / 0 / 15
100.0% 3 / 0 / 3
57.1% 16 / 0 / 28
0.0% 0 / / 2
98.1
98.1% 52 / 0 / 53
100.0% 9 / 0 / 9
54.3% 63 / 0 / 116
30.0% 3 / / 10
100.0
100.0% 29 / 0 / 29
100.0% 3 / 0 / 3
50.8% 33 / 0 / 65
66.7% 4 / / 6
100.0
100.0% 139 / 0 / 139
100.0% 7 / 0 / 7
66.7% 168 / 0 / 252
75.0% 6 / / 8
100.0
100.0% 25 / 0 / 25
100.0% 3 / 0 / 3
52.0% 39 / 0 / 75
75.0% 6 / / 8
100.0
100.0% 38 / 0 / 38
100.0% 7 / 0 / 7
49.4% 41 / 0 / 83
75.0% 6 / / 8
100.0
100.0% 46 / 0 / 46
100.0% 11 / 0 / 11
58.6% 34 / 0 / 58
0.0% 0 / / 4
100.0
100.0% 18 / 0 / 18
100.0% 3 / 0 / 3
46.7% 21 / 0 / 45
0.0% 0 / / 2
100.0
100.0% 15 / 0 / 15
100.0% 3 / 0 / 3
100.0% 9 / 0 / 9
0.0% 0 / / 2
90.0
90.0% 18 / 0 / 20
75.0% 3 / 0 / 4
50.0% 24 / 0 / 48
66.7% 4 / / 6
100.0
100.0% 23 / 0 / 23
100.0% 7 / 0 / 7
57.1% 16 / 0 / 28
0.0% 0 / / 2
100.0
100.0% 32 / 0 / 32
100.0% 6 / 0 / 6
50.5% 51 / 0 / 101
0.0% 0 / / 4
100.0
100.0% 39 / 0 / 39
100.0% 9 / 0 / 9
52.8% 57 / 0 / 108
0.0% 0 / / 6
100.0
100.0% 13 / 0 / 13
100.0% 3 / 0 / 3
52.8% 19 / 0 / 36
0.0% 0 / / 2
100.0
100.0% 73 / 0 / 73
100.0% 26 / 0 / 26
55.9% 19 / 0 / 34
66.7% 4 / / 6
96.8
96.8% 122 / 0 / 126
100.0% 18 / 0 / 18
74.4% 99 / 0 / 133
41.7% 10 / / 24
100.0
100.0% 45 / 0 / 45
100.0% 6 / 0 / 6
57.0% 61 / 0 / 107
0.0% 0 / / 8
100.0
100.0% 18 / 0 / 18
100.0% 3 / 0 / 3
45.8% 38 / 0 / 83
-% 0 / / 0
100.0
100.0% 23 / 0 / 23
100.0% 10 / 0 / 10
58.3% 7 / 0 / 12
-% 0 / / 0
100.0
100.0% 46 / 0 / 46
100.0% 7 / 0 / 7
44.8% 69 / 0 / 154
-% 0 / / 0
91.0
91.0% 81 / 0 / 89
100.0% 16 / 0 / 16
44.9% 84 / 0 / 187
62.5% 10 / / 16
99.3
99.3% 699 / 0 / 704
98.3% 59 / 0 / 60
48.5% 1030 / 0 / 2123
40.9% 9 / / 22
100.0
100.0% 219 / 0 / 219
100.0% 26 / 0 / 26
43.4% 216 / 0 / 498
100.0% 6 / / 6
90.0
90.0% 54 / 0 / 60
100.0% 7 / 0 / 7
48.4% 45 / 0 / 93
50.0% 6 / / 12
100.0
100.0% 76 / 0 / 76
100.0% 8 / 0 / 8
43.7% 52 / 0 / 119
91.7% 11 / / 12
100.0
100.0% 62 / 0 / 62
100.0% 4 / 0 / 4
100.0% 44 / 0 / 44
100.0% 20 / / 20
100.0
100.0% 8 / 0 / 8
100.0% 3 / 0 / 3
100.0% 2 / 0 / 2
-% 0 / / 0